Commit Graph

239 Commits (d488ca481cd31b9dfb39879107a0a7e58e09a481)

Author SHA1 Message Date
朱子楚 8b531e4637 update 2023-05-17 22:26:16 +08:00
朱子楚 bd422f96cf update 2023-05-17 22:19:46 +08:00
朱子楚\zhuzi 155960c15b update 2023-05-17 22:02:09 +08:00
朱子楚 1446fd8933 update 2023-05-17 20:20:29 +08:00
Mentalflow c0b76e6282
Improve FluAcrylic. 2023-05-17 19:29:09 +08:00
zhuzihcu ac0b0aaaa9 update 2023-05-17 18:24:11 +08:00
zhuzihcu a89d36fd14 update 2023-05-17 18:15:15 +08:00
zhuzihcu 68cf87dba9 update 2023-05-17 13:44:38 +08:00
zhuzihcu b93f91a73f update 2023-05-17 12:49:41 +08:00
zhuzihcu 09dd381bbc update 2023-05-17 11:42:03 +08:00
朱子楚\zhuzi 09fa471a10 update 2023-05-16 21:09:37 +08:00
zhuzihcu fb48ed543b update 2023-05-16 12:49:20 +08:00
朱子楚\zhuzi 75193b216f update 2023-05-15 21:14:37 +08:00
Mentalflow 63354f2d8d
Improve FluAcrylic. 2023-05-14 22:58:31 +08:00
朱子楚\zhuzi bf5a4ef4f5 update 2023-05-14 20:28:41 +08:00
zhuzichu ea04380bd5
Merge pull request #99 from mentalfl0w/dev
Add PageMode for FluNavigationView.
2023-05-14 19:26:03 +08:00
朱子楚\zhuzi 0c7fa3e5bb update 2023-05-14 19:06:10 +08:00
Mentalflow 57fa166da3
Add PageMode for FluNavigationView. 2023-05-14 18:31:17 +08:00
朱子楚\zhuzi 87a1e4744c update 2023-05-14 16:54:13 +08:00
Mentalflow 74afdeaf49
Use Qt6 compatible blur effect. 2023-05-14 13:05:06 +08:00
朱子楚\zhuzi 84e863f664 update 2023-05-13 17:56:26 +08:00
朱子楚\zhuzi 8475ec7f03 update 2023-05-13 17:30:07 +08:00
朱子楚\zhuzi fdcf2de3ee update 2023-05-13 00:20:12 +08:00
zhuzihcu e1c6c04013 update 2023-05-12 19:26:49 +08:00
zhuzihcu 0c19164c54 update 2023-05-12 10:40:27 +08:00
zhuzichu 86790c9562
Merge pull request #94 from runhey/main
FluProgressRing可以修改大小
2023-05-11 22:34:31 +08:00
朱子楚\zhuzi b784f70479 update 2023-05-11 21:36:34 +08:00
huangrunheng 4bd6712782
Merge branch 'zhuzichu520:main' into main 2023-05-11 21:19:34 +08:00
runhey 8668e39446 fix: FluProgressRing可以修改大小 2023-05-11 21:18:34 +08:00
朱子楚\zhuzi a0dae17117 update 2023-05-11 20:10:42 +08:00
朱子楚\zhuzi 0a1c6d54bc update 2023-05-11 18:51:44 +08:00
zhuzihcu f8146f24ea update 2023-05-11 18:24:58 +08:00
zhuzihcu 7d5fcc6e47 update 2023-05-10 10:32:37 +08:00
朱子楚\zhuzi 9c843a7157 update 2023-05-10 00:27:53 +08:00
朱子楚\zhuzi e4accb8064 update 2023-05-09 22:35:55 +08:00
朱子楚\zhuzi 747d18364b update 2023-05-09 20:30:52 +08:00
朱子楚\zhuzi 88cae89f31 update 2023-05-09 19:52:35 +08:00
zhuzihcu a14e502abd update 2023-05-09 18:31:59 +08:00
zhuzihcu b20046c0a9 Merge branch 'main' of https://github.com/zhuzichu520/FluentUI 2023-05-09 17:18:10 +08:00
zhuzihcu b5c0ec50a8 update 2023-05-09 17:17:57 +08:00
Mentalflow 26e9b5d298
Let the pagination can be manually adjusted in FluTableView. 2023-05-09 10:57:11 +08:00
朱子楚\zhuzi c81910a41f update 2023-05-05 22:46:54 +08:00
朱子楚\zhuzi cff6aaf6f4 update 2023-05-05 22:45:02 +08:00
朱子楚\zhuzi df5e657ad1 update 2023-05-05 21:42:16 +08:00
朱子楚\zhuzi fb4ed03530 update 2023-05-05 18:51:40 +08:00
Mentalflow 292e96cdfd
Make the library compile as Universal Library in macOS. 2023-05-04 00:22:20 +08:00
Mentalflow f51d9f960b
Allow the table to set the maximum height of each row based on the content. 2023-04-30 13:50:51 +08:00
zhuzihcu 86fa76edee update 2023-04-28 23:44:32 +08:00
Mentalflow a3adedf164
Added ToolTip for FluTabView's tab. 2023-04-27 18:06:01 +08:00
zhuzihcu a70ddf7087 update 2023-04-27 17:29:39 +08:00